Description
Overall performance |
Parameter Name | Unit | HBTS80.13.130R |
Max. Theor.Concrete Output | M³/h | 80 | |
Concrete Pumping Pressure | Mpa | 13 | |
The form of Distribution valve | — | S pipe valve | |
Concrete Cylinder | mm | ∅200*1600 | |
Spec.(bore*stroke) | |||
Hopper Capacity | L | 700 | |
Diameter of Pump exit | mm | 180 | |
Hopper Height | mm | 1450 | |
Theor. Max. Delivery Distance (Vertical/ Horizontal) | 350/1400 | ||
Power system |
The Model of Diesel Engine | — | Weichai Deutz 130Kw |
Engine Power | Kw | 130 | |
Rated Speed | r/min | 2200 | |
Hydraulic Circuit Form | — | Opened-circuit | |
Hydraulic System |
Main oil pump | — | Rexroth 190 in Germany |
Hydraulic oil tank capacity | L | 580 | |
Fuel tank capacity | L | 250 | |
Overall Dimension(L*W*H)) | mm | 6000*2160*2600 | |
Total Weight | Kg | 6480 |