Transmission Type: | Manual |
---|---|
Power: | Diesel |
Load Capacity: | 31-40t |
Emission Standard: | Euro 2 |
Drive Wheel: | 8×4 |
Engine Capacity: | >8L |
Description
Cabin | Driving type , 8×4, Left hand drive. | |
HW76 standard cab, with one sleeper bed and A/C, 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10245×2496×3386 |
Wheel base (mm) | 1800+3500+1350 | |
Wheel track (front/rear) (mm) | 2020/1800 | |
Approach/Departure angle(°) | 19/18 | |
Weight in KGS | Tare Weight | 14860 |
Rated payload | 36000 | |
Front axles loading capacity | HF9 2×9000 | |
Rear axles loading capacity | AC16 2×16000 | |
Max. driving speed(km/h) | 80 | |
Engine | Brand | Sinotruk |
Model | WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371hp | |
Emission standard | Euro 2 | |
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 12R22.5 Tubless Tire, 13 pieces including one spare | |
Brakes |
Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |