Transmission Type: | Manual |
---|---|
Power: | Diesel |
Load Capacity: | 41-50t |
Emission Standard: | Euro 2 |
Drive Wheel: | 8×4 |
Engine Capacity: | >8L |
Description
Cabin | HOWO 76 Standard Cab, left hand drive, with one sleeper bed, air conditioner.With two bunks, 70° hydraulically tillable to the front as attached photo for ref. | |||
Vehicle Main Dimensions | (L x W x H)mm | 10445x2500x3190 | ||
Wheel base (mm) | 1800+4800+1350 | |||
Wheel track (front/rear) (mm) | 2022/1830 | |||
Approach/Departure angle(°) | 19/24 | |||
Weight in KGS | Tare Weight | 15190 | ||
Loading Capacity | 33010 | |||
Front axles loading capacity | HF9 2×8000 | |||
Rear axles loading capacity | AC16 2×16000 | |||
Max. driving speed(km/h) | 75 | |||
Engine | Brand | Sinotruk | ||
Model | WD615.47 | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
Horse Power(HP) | 371HP | |||
Emission standard | Euro | |||
Gearbox | HW19710 , 10 forwards & 2 reverse | |||
Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |||
Fuel tank (L) | 300 | |||
Tire | 12R22.5 All steel radial tire is available , 13 pieces including one spare | |||
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Dump Body
Thickness |
Side | 4mm in high tensile strength steel Q345/B |
Front | 4mm in high tensile strength steel Q345/B | |
Bottom | 8mm in high tensile strength steel Q345/B | |
Dump body Size | (L x W x H) | 7500mm x 2300mm x 1500mm, 26cbm |
Tipping hydraulics |
Tipping type | Front tipping type |
Tipping system | Complete set of PERMCO imported brand hydraulics system |