After-sales Service: | 1 Year |
---|---|
Warranty: | 1 Year |
Transmission Type: | Manual |
Power: | Diesel |
Load Capacity: | 21-30t |
Emission Standard: | Euro 2 |
Description
Basic Info.
Drive Wheel
6×4
Engine Capacity
>8L
Horsepower
251-350hp
Tire Certification
ECE
Tire Design
Tubeless
Dumping Type
Front Lifting Style
Condition
New
Trademark
SHACMAN
Transport Package
Nude
Specification
8350X2500X3400MM
Origin
China
Overall Dimension(L*W*H) (mm) | 8275x2490x3300 | |||
Wheel base (mm) | 3800+1350 | |||
Curb weight (kg) | 11200kg | |||
Dump Body | 5200x2300x1500 | |||
Payload weight (kg) | 15,000 | |||
Max Speed:(km/h) | ≥80 | |||
Engine |
Model | Diesel,WEICHAI Engine | ||
Type | water-cooled,4 strokes,6 cylinders in line,turbocharged | |||
Horse Power | 290hp | |||
Injection type | Mechanical/Electrical | |||
Fuel tanker capacity (L) | 400L square aluminum alloy fuel tank | |||
Clutch | Model | 430, Single dry frictional disc,Hydraulic boosting | ||
Gearbox | Model | FULLER Technology, Manual Transmission, | ||
Brake system | Service brake | double circulation air brake system | ||
Assistant brake | Engine exhaust brake | |||
Park brake | Potential springs pressing on middle and rear wheels | |||
Steering system | Model | ZF technology | ||
Suspension System | Rear Suspension | Non-free standing stabilization Leaf spring | ||
Frame | STEYR Technology variable width, variable sections | |||
Front axle (Steyr Tech) | Double-shoe pneumatic brake, non-driving steering axle | |||
Middle and Rear axle |
Double-shoe pneumatic brake, ductile casting casing, with hub redactor |
|||
Tire | 12.00R22.5 | |||
Electrical system | Battery | 2X12V/135Ah | ||
Generator | 28V-35A | |||
Starter | 5.4Kw/24V | |||
Cab |
Long cab with sleeper (High roof with two sleeper),Can be tipped forwardly; |