Transmission Type: | Manual |
---|---|
Power: | Diesel |
Load Capacity: | 31-40t |
Emission Standard: | Euro 2 |
Drive Wheel: | 8×4 |
Engine Capacity: | >8L |
Description
Basic Info.
Model NO.
CSC232
Seats
≤5
Horsepower
351-450hp
Tire Certification
ISO
Tire Design
Tubeless
Dumping Type
Front Lifting Style
Condition
New
Cabin
with or Without Sleeper Bed, Air Conditioner
Engine Horse Power
290HP, 336HP, 371HP, 420HP
Product Name
8X4 Tipper Truck
Drive Type
Heavy Duty Right Hand Drive, or Left Hand Drive
Drive Model
4X2 6 Wheels, 6X4 10 Wheels, 8X4 12 Wheels
Tipper Type
Front Tipping, or Middle Tipping, T-Type
Hydraulic System
Chinese Famous Brand, or Hyva Brand
Tipper Body
7300*2300*1500mm, as Customer′s Requirement
Loading Capacity
40 Ton, 45 Tons, 50 Ton etc, Heavy Duty Type
Other Brand
Dongfeng, HOWO, Foton, Beiben, Shacman, FAW
Warranty
12months
Trademark
CSC
Transport Package
Waxed or Naked
Specification
10245*2496*3386
Origin
Hubei, China
Cabin | Driving type , 8×4, Left hand drive. | |
HW76 standard cab, with one sleeper bed and A/C, 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10245×2496×3386 |
Wheel base (mm) | 1800+3500+1350 | |
Wheel track (front/rear) (mm) | 2020/1800 | |
Approach/Departure angle(°) | 19/18 | |
Weight in KGS | Tare Weight | 14860 |
Rated payload | 36000 | |
Front axles loading capacity | HF9 2×9000 | |
Rear axles loading capacity | AC16 2×16000 | |
Max. driving speed(km/h) | 80 | |
Engine | Brand | Sinotruk |
Model | WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371hp | |
Emission standard | Euro 2 | |
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 12R22.5 Tubless Tire, 13 pieces including one spare | |
Brakes |
Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake
|
Dump / Tipper Body.
Thickness |
Side | 6mm in high tensile strength steel Q345/B |
Front | 6mm in high tensile strength steel Q345/B | |
Bottom | 8mm in high tensile strength steel Q345/B | |
Dump body Size | (L x W x H) | 7300mm x 2300mm x 1500mm |
Tipping hydraulics |
Tipping type | front tipping type |
Tipping system |
Complete set of HYVA brand hydraulics system |